Campionati
Serie B1 femminile ❯ Girone B
TableTeam | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
---|
3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
---|
1 | Cda Talmassons | 67 | 24 | 13 | 7 | 3 | 1 | 0 | 0 | 12 | 11 | 0 | 1 | 4 | 71 | 16 | 0 | 4,44 | 1,29 |
2 | Anthea Vicenza | 61 | 24 | 13 | 6 | 1 | 2 | 0 | 2 | 11 | 9 | 1 | 3 | 3 | 64 | 20 | 0 | 3,20 | 1,24 |
3 | Isoserrature Pisogne | 47 | 24 | 8 | 5 | 3 | 2 | 4 | 2 | 7 | 9 | 5 | 3 | 5 | 56 | 35 | 0 | 1,60 | 1,08 |
4 | Vinilgomma Ospitaletto | 45 | 24 | 9 | 4 | 2 | 2 | 5 | 2 | 9 | 6 | 3 | 6 | 4 | 54 | 35 | 0 | 1,54 | 1,07 |
5 | Vivigas Verona | 42 | 24 | 7 | 4 | 3 | 3 | 3 | 4 | 9 | 5 | 3 | 7 | 6 | 51 | 40 | 0 | 1,28 | 1,06 |
6 | Bioxigen Pav Udine | 40 | 24 | 9 | 1 | 4 | 2 | 6 | 2 | 6 | 8 | 6 | 4 | 6 | 52 | 39 | 0 | 1,33 | 1,04 |
7 | Duetti Giorgione | 39 | 24 | 5 | 4 | 5 | 2 | 3 | 5 | 9 | 5 | 3 | 7 | 7 | 49 | 44 | 0 | 1,11 | 1,07 |
8 | Agrilagaria Volano | 36 | 24 | 6 | 4 | 2 | 2 | 5 | 5 | 7 | 5 | 5 | 7 | 4 | 45 | 44 | 0 | 1,02 | 1,02 |
9 | Argentario VolLei | 24 | 24 | 2 | 4 | 2 | 2 | 4 | 10 | 5 | 3 | 7 | 9 | 4 | 32 | 56 | 0 | 0,57 | 0,89 |
10 | Bedizzole | 24 | 24 | 3 | 3 | 1 | 4 | 6 | 7 | 4 | 3 | 8 | 9 | 5 | 35 | 56 | 0 | 0,63 | 0,90 |
11 | Imoco San Donà | 23 | 24 | 2 | 4 | 0 | 5 | 4 | 9 | 4 | 2 | 8 | 10 | 5 | 32 | 58 | 0 | 0,55 | 0,90 |
12 | Ezzelina Carinatese | 20 | 24 | 2 | 4 | 1 | 0 | 5 | 12 | 4 | 3 | 8 | 9 | 1 | 26 | 57 | 0 | 0,46 | 0,88 |
13 | Walliance Ata Trento | 0 | 24 | 0 | 0 | 0 | 0 | 5 | 19 | 0 | 0 | 12 | 12 | 0 | 5 | 72 | 0 | 0,07 | 0,69 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
Cda Talmassons
Anthea Vicenza
Isoserrature Pisogne
Vinilgomma Ospitaletto
Vivigas Verona
Bioxigen Pav Udine
Duetti Giorgione
Agrilagaria Volano
Argentario VolLei
Bedizzole
Imoco San Donà
Ezzelina Carinatese
Walliance Ata Trento
Chart performance championship