Round matches
Under 16 femminile ❯ Girone B (prima fase)
◀ 4. 4ª andata (01/17/2009)
▶ 1 - 3
19-25 23-25 25-18 25-27
Table
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Ata Trento Volley | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 6,00 | 1,50 |
| 2 | Banca di Storo C8 | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 4 | 0 | 2,50 | 1,36 |
| 3 | Marzola C.R. Trento | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 4 | 0 | 2,50 | 1,17 |
| 4 | Argentario C.R. Trento | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 10 | 0 | 0,50 | 0,81 |
| 5 | Solteri Hotel Lagorai | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 10 | 0 | 0,40 | 0,91 |
| 6 | B-Com Nardin Fiemme | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 0 | 0,08 | 0,50 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient
| Team | Pts | PM | Won | Losses | Won | Losses | TB | Set | C | SQ | PQ |
|---|
| 3-0 | 3-1 | 3-2 | 2-3 | 1-3 | 0-3 | C | T | C | T | V | P |
|---|
| 1 | Ata Trento Volley | 12 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 12 | 2 | 0 | 6,00 | 1,50 |
| 2 | Banca di Storo C8 | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 10 | 4 | 0 | 2,50 | 1,36 |
| 3 | Marzola C.R. Trento | 9 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 10 | 4 | 0 | 2,50 | 1,17 |
| 4 | Argentario C.R. Trento | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 5 | 10 | 0 | 0,50 | 0,81 |
| 5 | Solteri Hotel Lagorai | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 4 | 10 | 0 | 0,40 | 0,91 |
| 6 | B-Com Nardin Fiemme | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 12 | 0 | 0,08 | 0,50 |
Pts=Points PM=Played TB=Tie break C=Cards SQ=Set Quotient PQ=Points Quotient