Teams | Res. | 1º | 2º | 3º | 4º | 5º | Tot. |
---|---|---|---|---|---|---|---|
Ramonda Montecchio | 3 | 225 | 25 | 25 | - | - | 275 |
DeltaDator Torrefr. | 0 | 21 | 19 | 20 | - | - | 60 |
Time | 26 | 23 | 25 | - | - | 1h14' |
Players DeltaDator Torrefr. | |
---|---|
![]() | Bortolotti Francesca 1 (1a+0m+0b) |
![]() | Sani Ami Jean 4 (1a+3m+0b) |
![]() | Gasperotti Sara 3 (2a+1m+0b) |
![]() | Bortolotti Roberta 11 (8a+3m+0b) |
![]() | Paolucci Francesca 9 (7a+2m+0b) |
![]() | Basadonne Ilaria 8 (6a+2m+0b) |
![]() | Pernici Emanuela |
Substitutes | |
![]() | Gasperini Sabrina 0 |
![]() | Barbi Eleonora 6 (6a+0m+0b) |
![]() | Sommadossi Martina 0 |
Coach | |
![]() | Koja Orlando |